
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 330 | 89 | 327 | 13 | 48 | 25536 | 104 | 2620 | 715 | 2644 |
| Feb 2010 | 453 | 2 | 449 | 19 | 172 | 11671 | 548 | 12579 | 72 | 12687 |
| Jan 2010 | 289 | 36 | 284 | 19 | 222 | 41871 | 619 | 8826 | 1128 | 8978 |
| Dec 2009 | 585 | 220 | 580 | 55 | 255 | 226097 | 1730 | 18001 | 6821 | 18150 |
| Nov 2009 | 391 | 172 | 387 | 109 | 2038 | 172329 | 3287 | 11610 | 5162 | 11752 |
| Oct 2009 | 274 | 173 | 268 | 44 | 416 | 176192 | 1391 | 8325 | 5375 | 8502 |
| Sep 2009 | 301 | 68 | 296 | 49 | 360 | 69436 | 1482 | 8884 | 2061 | 9047 |
| Aug 2009 | 495 | 102 | 488 | 64 | 446 | 114930 | 2007 | 15158 | 3189 | 15373 |
| Jul 2009 | 645 | 97 | 615 | 42 | 368 | 232545 | 1279 | 18452 | 2929 | 19357 |
| Jun 2009 | 654 | 27 | 633 | 46 | 497 | 34819 | 1170 | 15834 | 680 | 16369 |
| May 2009 | 273 | 132 | 110 | 17 | 238 | 146026 | 548 | 3429 | 4113 | 8473 |
| Apr 2009 | 228 | 110 | 47 | 14 | 92 | 18419 | 194 | 614 | 1435 | 2971 |
| Totals | 1269871 | 14359 | 124332 | 33680 | 134303 | |||||
| Generated by Webalizer Version 2.01 |